Cobbly Nob Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3639 Moonshine Way 3 4 2,231 $679,000 $304 10 days
3710 Weber Road 2 2 750 $255,000 $340 26 days
Lot 64 Vixen Run N/A N/A N/A $105,900 Unknown 24 days
419 Matterhorn Drive 2 2 1,392 $494,000 $354 32 days
515 Deer Path Lane 1 2 1,200 $475,000 $395 36 days
3709 Eagle Lane 3 3 1,380 $799,900 $579 40 days
620 Deer Path Lane 2 3 1,178 $520,000 $441 53 days
3710 Weber Road 1 1 560 $169,900 $303 54 days
4750 Townsend Drive 4 6 3,600 $1,049,900 $291 46 days
438 Ridgeline Way 2 3 2,261 $978,000 $432 63 days
Average: 2.2 2.7 1,766 $506,253 $338 106 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Scenic Trail 3 3 2,326 $699,900 $300 47 days
3710 Weber Road 2 1 703 $199,900 $284 128 days
543 Butler Branch Road N/A N/A N/A $54,900 Unknown 1112 days
Average: 2.5 2.0 1,514 $318,233 $292 429 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Deer Path Lane 2 3 2,817 $725,000 $715,000 $253 49 days 7/20/26
939 Vixen Run 2 2 1,632 $644,900 $603,000 $369 73 days 7/17/26
218 Freedom Lane 1 2 1,200 $399,900 $380,000 $316 4 days 7/16/26
429 Deer Path Lane 2 2 1,332 $303,900 $292,000 $219 101 days 7/16/26
3710 Weber Rd 2 1 703 $204,900 $185,000 $263 71 days 7/8/26
3607 Birdie Lane 2 2 1,642 $499,000 $445,000 $271 95 days 7/6/26
441 Matterhorn Drive 2 3 1,960 $750,000 $750,000 $382 83 days 7/2/26
3710 Weber Road 2 2 802 $219,900 $202,000 $251 4 days 6/26/26
1020 Pine Top Lane N/A N/A N/A $100,000 $95,000 Unknown 138 days 4/6/26
909 Grey Fox Trail 2 2 1,434 $425,000 $404,300 $281 36 days 3/16/26
Average: 1.8 2.0 1,423 $409,541 $390,108 $290 68 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .