Kodak Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Parker Boulevard 4 3 2,162 $349,900 $161 2 days
127 Piney Road 3 2 974 $292,500 $300 14 days
701 NORTHVIEW Drive 3 2 1,456 $339,900 $233 20 days
2809 Highland Circle 2 2 1,587 $474,900 $299 30 days
386 White Oak Circle 3 4 4,158 $645,000 $155 36 days
216 Clear Creek Road 3 3 1,837 $425,000 $231 42 days
2830 Kentwood Drive 2 3 2,468 $824,900 $334 48 days
160 Raspberry Drive 3 4 3,407 $680,000 $199 63 days
822 Eagle View Drive 3 3 3,667 $599,900 $163 56 days
2720 Hodges Ferry Road 3 5 3,808 $650,000 $170 56 days
Average: 2.9 2.9 2,687 $1,122,903 $244 58 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2718 Fisherman St Street 3 3 1,876 $385,000 $205 47 days
4507 Douglas Dam Road 3 2 1,638 $380,000 $231 51 days
904 Eagle Nest Road 3 2 1,400 $349,900 $249 54 days
970 Douglas Dam Road Unit Lot 8 3 3 2,120 $699,000 $329 46 days
Hickman Road N/A N/A N/A $19,500 Unknown 372 days
Average: 3.0 2.5 1,758 $366,680 $254 114 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
525 Southview Circle 3 2 2,137 $440,000 $420,000 $196 140 days 8/28/24
345 Grandview Dr Drive 3 3 2,604 $475,000 $460,000 $176 17 days 8/20/24
1554 E Dumplin Valley Road N/A N/A N/A $169,000 $140,000 Unknown 58 days 8/16/24
389 Roy Hays Way 4 6 6,406 $1,099,900 $975,000 $152 147 days 8/13/24
2628 Hodges Ferry Road 3 2 2,028 $395,000 $390,000 $192 5 days 8/6/24
3232 Sandpiper Court 3 3 2,150 $499,900 $490,000 $227 208 days 7/27/24
3207 Autumn Lane N/A N/A N/A $75,000 $72,500 Unknown 5 days 7/6/24
840 River Cliff Drive 3 2 1,632 $499,900 $450,000 $275 4 days 6/12/24
559 Johnson Road 3 2 1,827 $325,000 $295,000 $161 6 days 6/4/24
208 Helton Street 3 2 2,063 $399,900 $400,000 $193 22 days 6/2/24
Average: 3.2 3.0 2,679 $530,794 $499,022 $213 61 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .