Pigeon Forge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2136 Daisy Trail 4 2 1,824 $599,999 $328 0 days
2320 Bogle Spring Loop 2 3 1,619 $780,000 $481 0 days
4451 Forest Vista Way 2 2 1,014 $529,999 $522 8 days
1802 Stone Wood Way 4 5 3,328 $1,240,000 $372 2 days
606 Cedar Road 3 3 1,794 $819,000 $456 2 days
2708 Cobblestone Drive 2 2 1,104 $325,000 $294 26 days
335 Greenwood Way 1 1 700 $335,000 $478 5 days
3289 Twin Mountain Way 1 1 480 $399,500 $832 6 days
234 Alpine Mountain Way 1 1 1,149 $550,000 $478 5 days
3123 Laughing Pine Lane 4 5 3,595 $1,299,000 $361 6 days
Average: 3.0 3.1 2,398 $869,993 $386 100 days
Viewing 1 - 10 of 241, only 100 can be displayed.
Viewing 1 - 10 of 241, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Raccoon Den Way 2 2 1,008 $419,000 $415 2 days
645 Chickasaw Gap Way 1 2 1,152 $430,000 $373 22 days
3023 Ridge Top Resort Way 5 7 2,904 $1,348,000 $464 19 days
3307 Pine Peak Way 2 3 2,163 $899,000 $415 5 days
2036 Ridge Road 2 2 1,584 $409,000 $258 2 days
3414 Steven Court 2 2 1,344 $699,000 $520 22 days
208 Moose Ridge Way 2 2 869 $392,000 $451 20 days
524 Pine Mountain Road 3 1 1,200 $299,900 $249 13 days
1915 Leatherwood Lane 2 2 1,008 $439,900 $436 38 days
3475 Twin City Way 2 2 1,652 $450,000 $272 38 days
Average: 3.1 3.4 2,012 $698,297 $355 92 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Peak Lp Way 4 4 2,339 $975,000 $975,000 $416 5 days 9/2/26
205 Ogle Drive 4 3 1,928 $539,900 $529,000 $274 8 days 8/31/26
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 200 days 8/28/26
124 Plaza Drive 2 2 1,036 $375,000 $360,000 $347 101 days 8/27/26
1-D W Gold Dust Drive N/A N/A N/A $25,000 $25,000 Unknown 8 days 8/26/26
3856 Twilight Way 4 4 2,308 $995,000 $979,000 $424 142 days 8/26/26
1210 Laurel Lick Road N/A N/A N/A $125,000 $120,000 Unknown 18 days 8/24/26
619 Snowflower Circle 3 2 1,470 $397,000 $380,000 $258 57 days 8/21/26
745 Ski View Lane 2 2 1,104 $425,000 $420,000 $380 25 days 8/18/26
417 Southern Sun Way 4 4 2,445 $975,000 $960,000 $392 99 days 8/17/26
Average: 2.5 2.5 1,656 $534,285 $516,688 $8,276 90 days
Viewing 1 - 10 of 115, only 100 can be displayed.
Viewing 1 - 10 of 115, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .