Pigeon Forge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1529 Hidden Circle 3 3 2,240 $534,900 $238 1 day
1915 Leatherwood Lane 2 2 1,008 $450,000 $446 3 days
3123 Laughing Pine Lane 4 5 3,100 $1,299,000 $419 3 days
4326 Forest Ridge Way 2 3 1,860 $850,000 $456 14 days
2669 High Valley Drive 3 2 1,344 $475,000 $353 4 days
812 Peak Lp Way 4 4 2,339 $975,000 $416 4 days
3475 Twin City Way 2 2 1,652 $450,000 $272 4 days
605 Cherry Blossom Way 2 2 1,331 $610,000 $458 5 days
205 Ogle Drive 4 3 1,928 $539,900 $280 6 days
4523 Forest Vista Way 4 3 2,340 $764,900 $326 7 days
Average: 3.2 3.3 2,321 $833,190 $371 31 days
Viewing 1 - 10 of 252, only 100 can be displayed.
Viewing 1 - 10 of 252, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4519 Forest Vista Way 2 2 1,298 $529,000 $407 3 days
4648 Nottingham Heights Way 2 2 1,248 $539,000 $431 3 days
745 Ski View Lane 2 2 1,104 $425,000 $384 25 days
2385 Forge Hideaway Loop 2 2 1,143 $625,000 $546 15 days
2349 Scenic Loop Road 3 2 1,716 $384,990 $224 11 days
1846 Blue Tick Way 2 2 1,344 $439,000 $326 4 days
4620 Nottingham Heights Way 2 2 1,458 $625,000 $428 34 days
525 S Asbury Drive 3 2 1,672 $499,000 $298 57 days
2918 Fiddlers Creek Way 4 4 2,176 $899,000 $413 53 days
264 Moose Ridge Way 1 1 768 $359,000 $467 26 days
Average: 2.4 2.2 1,484 $531,087 $390 96 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3919 S River Road 3 3 1,350 $440,000 $425,000 $314 4 days 7/24/26
527 River Place Way 2 2 1,050 $339,900 $325,000 $309 108 days 7/21/26
1665 Paulas Huskey Circle 1 2 1,248 $649,000 $599,000 $479 75 days 7/20/26
124 Plaza Drive 1 2 932 $359,500 $345,000 $370 265 days 7/20/26
624 Pinemont Drive 3 2 960 $324,900 $300,000 $312 3 days 7/17/26
618 Snowflower Circle 2 2 1,400 $380,000 $377,000 $269 2 days 7/16/26
629 Snowflower Circle 3 2 1,470 $398,000 $372,400 $253 30 days 7/16/26
540 Henderson Road 3 2 1,470 $397,000 $395,000 $268 2 days 7/16/26
410 Southern Sun Way 4 4 2,445 $1,050,000 $1,025,000 $419 67 days 7/15/26
3141 Teaster Lane 12 16 9,216 $1,799,000 $1,750,000 $189 210 days 7/10/26
Average: 2.6 2.7 1,730 $521,545 $503,915 $8,756 104 days
Viewing 1 - 10 of 113, only 100 can be displayed.
Viewing 1 - 10 of 113, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .