Pigeon Forge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3334 Smoky Ridge Way 2 2 1,352 $599,900 $443 1 day
2868 Sequoia Road 3 5 2,475 $1,120,000 $452 2 days
3519 Brook Stone 6 6 5,444 $2,250,000 $413 4 days
2109 Dogwood Dr 2 2 1,760 $499,900 $284 4 days
527 River Place Way Unit 445 4 3 2,314 $799,000 $345 4 days
1621 Mountain Dreams Way N/A N/A N/A $135,000 Unknown 4 days
1021 Black Bear Cub Way 6 6 3,600 $1,276,800 $354 7 days
820 GOLF VIEW BLVD UNIT 2104 1 1 782 $309,890 $396 6 days
320 Village Way 1 2 1,200 $499,000 $415 7 days
1763 Ridgecrest Dr 1 1 960 $499,999 $520 10 days
Average: 3.8 3.8 2,446 $1,161,049 $431 159 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 27R1 Jada Ln. N/A N/A N/A $75,000 Unknown 3 days
830 Golf View Blvd 2 3 1,452 $399,000 $274 18 days
576 Dollywood Lane, unit 5 4 4 1,849 $799,000 $432 19 days
1960 COUGAR CROSSING WAY 2 2 1,638 $699,000 $426 25 days
221 Alpine Mountain Way 2 2 1,229 $549,000 $446 30 days
814 Mill Creek Rd 3 2 1,060 $425,000 $400 32 days
205 Ogle Drive 3 3 1,692 $475,000 $280 33 days
124 Plaza 3 2 1,371 $435,000 $317 32 days
2929 Fiddlers Creek Way 5 5 2,622 $995,000 $379 34 days
830 Golf View Blvd 2 2 1,390 $429,900 $309 35 days
Average: 3.0 3.1 1,908 $894,950 $370 371 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
609 CHERRY BLOSSOM WAY 1 2 1,331 $525,000 $400,000 $300 98 days 12/1/23
713 Night Hawk Way 3 2 1,296 $589,900 $570,000 $439 31 days 11/30/23
607 Eagles Blvd Way 5 5 2,460 $999,000 $895,000 $363 39 days 11/30/23
Fenway Drive N/A N/A N/A $110,000 $100,000 Unknown 65 days 11/30/23
2040 Slippery Rock Circle 3 3 1,472 $498,000 $500,000 $339 92 days 11/30/23
3378 Twin City Way 1 2 1,021 $399,000 $375,000 $367 109 days 11/29/23
3287 Twin Mountain Way 1 1 480 $319,000 $309,000 $643 217 days 11/29/23
124 Plaza Dr 2 2 1,036 $380,000 $370,000 $357 76 days 11/28/23
2272 Hidden Hollow Way 1 2 1,407 $589,000 $575,000 $408 117 days 11/28/23
3211 Midvalley Drive 4 5 2,180 $830,000 $825,000 $378 14 days 11/22/23
Average: 2.8 2.8 1,835 $622,595 $606,653 $374 134 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .