Sevierville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3128 Clover Circle 3 2 1,408 $259,999 $184 0 days
1133 Reedmont Way 4 5 2,511 $900,000 $358 0 days
2104 Reid Lane 1 2 1,044 $329,900 $315 3 days
1932 Cougar Crossing Way 2 2 1,382 $510,000 $369 3 days
1105 King Branch Road 3 2 1,184 $425,000 $358 3 days
2251 Upper Middle Creek 4 3 2,042 $595,000 $291 3 days
1787 Sand Plant Road N/A N/A 1,904 $349,900 $183 3 days
1241 Reedmont Way 4 5 2,604 $935,000 $359 3 days
2068 Bear Haven Way 5 5 2,813 $789,000 $280 3 days
159 Industrial Park Drive N/A N/A 3,900 $799,000 $204 3 days
Average: 2.9 3.1 2,256 $704,049 $364 105 days
Viewing 1 - 10 of 720, only 100 can be displayed.
Viewing 1 - 10 of 720, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 Mimosa Drive 4 5 3,669 $999,000 $272 6 days
340 Rambling Creek Way 10 12 7,392 $3,550,000 $480 6 days
Lot 66E Redtail Road N/A N/A N/A $114,900 Unknown 9 days
1681 Turtle Dove Trail 3 2 1,680 $438,500 $261 7 days
1648 Myers Road 3 4 2,184 $899,900 $412 7 days
2335 Rock Gardens Drive 3 2 1,503 $399,000 $265 30 days
3105 Storm Bringer Drive 4 4 2,604 $1,250,000 $480 17 days
297 Rambling Creek Way 4 6 3,094 $1,699,900 $549 11 days
1319 Wildhorse Ridge Way 8 10 5,754 $2,850,000 $495 11 days
331 Rambling Creek Way 5 7 3,889 $1,900,000 $488 21 days
Average: 3.4 3.6 2,532 $739,323 $348 84 days
Viewing 1 - 10 of 145, only 100 can be displayed.
Viewing 1 - 10 of 145, only 100 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3613 Old Mountain Road 3 2 2,168 $639,000 $632,500 $291 12 days 7/24/26
1653 Little Cabin Loop 2 2 1,200 $439,000 $430,000 $358 221 days 7/24/26
1188 Sugar Loaf Road 1 1 672 $359,000 $359,000 $534 33 days 7/21/26
1081 Cove Road 1 1 576 $123,000 $120,000 $208 120 days 7/21/26
Lot 5 Headrick Lead N/A N/A N/A $75,000 $80,000 Unknown 1 day 7/20/26
No address 3 5 3,833 $1,275,000 $1,200,000 $313 87 days 7/20/26
4155 Dollys Drive N/A N/A 8,232 $1,499,999 $1,465,000 $177 137 days 7/20/26
509 Westland Drive 3 2 1,174 $325,000 $320,000 $272 4 days 7/17/26
1014 Murphy Road 4 3 1,875 $375,000 $351,000 $187 21 days 7/17/26
3487 Bear Mountain Lane 2 2 780 $374,900 $355,000 $455 36 days 7/17/26
Average: 3.1 3.1 2,226 $628,284 $601,893 $323 93 days
Viewing 1 - 10 of 309, only 100 can be displayed.
Viewing 1 - 10 of 309, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .