Seymour Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Winding Ridge Trl 3 3 3,435 $615,000 $179 0 days
Lot 219 Louisiana Ct N/A N/A N/A $109,900 Unknown 2 days
Lot 6 Sullivan Place N/A N/A N/A $165,000 Unknown 4 days
924 Crest Court 3 3 2,515 $650,000 $258 6 days
901 Knob Creek 5 4 N/A $859,900 Unknown 9 days
523 Simmons View Dr. 3 5 4,056 $840,000 $207 12 days
Chapman Hwy N/A N/A N/A $59,900 Unknown 13 days
901 Knob Creek 5 4 3,544 $859,900 $242 19 days
1850 Delozier Rd 2 3 1,992 $539,900 $271 28 days
Tittsworth Springs Rd N/A N/A N/A $359,900 Unknown 34 days
Average: 3.3 3.1 2,882 $341,482 $221 148 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
442 Emerts View Cr 3 2 1,466 $299,900 $204 17 days
258 Bluff Shadows Ln 4 3 3,084 $599,900 $194 21 days
1547 Dripping Springs Road 3 1 1,198 $799,900 $667 24 days
777 Gateway Lane 3 4 3,670 $698,000 $190 23 days
2732 Southwinds Cr 3 3 1,988 $354,900 $178 30 days
321 Teresa Ann Dr 3 2 1,008 $199,000 $197 1 day
1949 Big Buck Ln 3 2 1,585 $345,000 $217 37 days
Lot 6 Chapman Highway N/A N/A N/A $329,999 Unknown 41 days
2217 Dripping Springs Rd 1 1 992 $279,900 $282 57 days
823 Union Valley Rd 3 2 1,740 $239,900 $137 95 days
Average: 3.0 2.3 1,921 $380,305 $243 93 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 Cascading Falls Ln 4 3 3,184 $759,900 $750,000 $235 1 day 3/9/23
748 Wade Rd 3 2 1,668 $349,900 $348,400 $208 15 days 3/9/23
145 Colonial Cr 3 3 2,636 $349,900 $349,900 $132 3 days 3/9/23
299 Howard Drive 4 2 1,408 $299,900 $260,000 $184 137 days 3/3/23
213 Maryville Hwy 3 2 N/A $195,000 $160,000 Unknown 184 days 3/2/23
268 Bluff Shadows 4 3 3,115 $529,990 $520,000 $166 139 days 2/17/23
1810 Valley Estates Dr 3 2 1,288 $329,900 $329,900 $256 94 days 2/13/23
2248 French Broad River Road 2 1 912 $415,000 $410,000 $449 40 days 2/1/23
127 Shiloh Rd 2 1 1,900 $269,900 $225,000 $118 145 days 1/31/23
352 Homestead Dr 5 4 2,954 $675,000 $675,000 $228 0 days 1/30/23
Average: 3.0 2.3 2,138 $361,317 $350,256 $198 -16 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .